Trade Commodities
Gold and silver are more than just shiny accessories; they’re highly valued investment instruments and are very popular among online traders. Trade metals with Afree Markets to shine in the markets.

Why TRADE COMMODITIES with Afree Markets?
Enjoy the benefits of trading gold, silver, crude oil and other commodities with Afree Markets
0.7
Spreads from 0.7 pips.
Fast
Ultra-fast execution
0.30s
Average execution speed.
1:100
Maximum Leverage
Metals are considered potential safe havens for traders across the globe
Gold and silver have been exchanged and used as currencies throughout history
Trade the most popular metals, gold and silver, with your Royal trading account
GOLD – XAU/USD
Commodities trading in gold has become very popular indeed, as online investment has grown, as it provides one of the simplest and most affordable means of making a profit.
Gold has great transferable value and historically has been proven to be extremely dependable for gold traders. Plus precious metals in general make an excellent bolster during periods where currencies are depressed and inflation is high.
The most popular traded commodity
Historically strong demand
Excellent hedge against inflation
Gold Silver & other Commodities Spreads & Margin
Take a position on more than 9,400 global shares, including 1,000 ETFs. We offer share CFDs on many popular stocks, including Apple, BP, Lloyds Banking Group, Tesco, Rio Tinto and many more.
Symbol | Description | Bid | Ask | Spread (pips) |
---|---|---|---|---|
XAGUSD | Silver on Spot | 22.145 | 22.184 | 4.0 |
XAUUSD | Gold on Spot | 1773.45 | 1774.24 | 7.9 |
XPDUSD | Palladium | 1,320 | 1,331 | 11.0 |
XPTUSD | Platinum | 802 | 803 | 1.2 |
XBRUSD | Brent Crude Oil | 47.30 | 47.38 | 0.7 |
XTIUSD | WTI crude oil | 44.84 | 44.91 | 0.7 |
Instrument | Minimum spread* | Margin rate from | Trading hours |
---|---|---|---|
Cocoa Bulk Bean (UK) | 3.5 | 10% | Daily 09:30-16:55 |
Cocoa (US) | 4 | 10% | Daily 09:45-18:30 |
Coffee Arabica | 3 | 10% | Daily 09:15-18:30 |
Coffee Robusta | 3 | 10% | Daily 09:00-17:30 |
Copper | 2 | 10% | Sun 23:00-Fri 22:00 (break 22:00-23:00) |
Corn | 0.9 | 10% | Daily 01:00-13:45 / 14:30-19:15 |
Cotton | 15 | 10% | Daily 02:00-19:20 |
Crude Oil Brent | 2.5 | 10% | Sun 23:00-Fri 22:00 (daily break 23:00-01:00 Mon-Thu) |
Crude Oil West Texas | 2.5 | 10% | Sun 23:00-Fri 22:00 (daily break 22:00-23:00 Mon-Thu) |
Feeder Cattle | 20 | 10% | Daily 14:30-19:05 |
Gasoline | 2.5 | 10% | Sun 23:00-Fri 22:00 (break 22:00-23:00) |
Gold | 0.3 | 5% | Sun 23:00-Fri 21:00 (daily break 22:00-23:00) |
Heating Oil | 2.8 | 10% | Sun 23:00-Fri 22:00 (break 22:00-23:00) |
Lean Hogs | 10 | 10% | Daily 14:30-19:05 |
Live Cattle | 10 | 10% | Daily 14:30-19:05 |
Low Sulphur Gasoil | 5 | 10% | Sun-Fri 23:00-22:00 |
Lumber | 10 | 10% | Daily 15:00-19:05 |
Natural Gas | 0.3 | 10% | Sun 23:00-Fri 21:00 (daily break 22:00-23:00 Mon-Thu) |
Oats | 9 | 10% | Daily 01:00-13:45 / 14:30-19:15 |
Orange Juice | 10 | 10% | Daily 13:00-19:00 |
Palladium | 10 | 10% | Sun 23:00-Fri 22:00 (break 22:00-23:00) |
Platinum | 10 | 10% | Sun 23:00-Fri 22:00 (break 22:00-23:00) |
Rough Rice | 4 | 10% | Daily 01:00-13:45 / 14:30-19:15 |
Silver | 2.5 | 10% | Sun 23:00-Fri 21:00 (daily break 22:00-23:00) |
Soybean | 1.5 | 10% | Daily 01:00-13:45 / 14:30-19:15 |
Soybean Meal | 7 | 10% | Daily 01:00-13:45 / 14:30-19:15 |
Soybean Oil | 9 | 10% | Daily 01:00-13:45 / 14:30-19:15 |
Sugar Raw | 4 | 10% | Daily 08:30-18:00 |
Sugar White | 7 | 10% | Daily 08:45-17:55 |
Wheat | 0.8 | 10% | Daily 01:00-13:45 / 14:30-19:15 |
Start Trading With In 4 Easy Steps
Open a trading account with ECN broker and earn with the lowest spreads and highest execution speed!
1
Register
Open your Afree Markets Trading Account
2
Verify
Verify your documents with our Compliance.
3
Fund
Deposit funds into your Afree Markets trading account
4
Trade
Start trading Forex, Indices, Stocks and Commodities